Print HYDRO ENERGY SCHEMES
Hydro Policy:-
Policy for Development of Micro & Mini Hydro Power Projects upto 2MW- 2015
Small Hydro Programme in Uttarakhand
The energy-development relationship has numerous social and political implications in Uttarakhand, where about 63.10% of the population lives in rural areas and most of them belong below the poverty line. Geographical conditions of the state differ at a short distance. Most of the area is hilly and forest coverage is about 66%. Villages are in scattered manner and household coverage in a village is short. In this situation, either it is not possible to laid grid lines due to forest laws or due to high cost of coverage. Operation and maintenance is also an issue in this pattern. As a solution of this problem- Decentralized Distributed Generation (DDG) Micro & Mini Hydro Projects are suitable and best way to provide electricity facility to the forest fringe and scattered villages. Operation and maintenance of Standalone MHPs can be done in easy manner by local community after a formal training. In the State of Uttarakhand, Uttarakhand Renewable Energy Development Agency (UREDA) is constructing MHPs for remote village electrification as well as for grid feeding. So far 44 MHPs of composit capacity 4.29 MW have been commissioned and more than 300 Villages & Hamlets have been electrified through these projects. Earlier the projects were constructing on turn-key basis but from year 2005, Govt. of Uttarakhand has decided to construct MHPs for village electrification on community participation. For construction of MHPs, tripartite Agreements have been signed between UREDA, Alternate Hydro Energy Center (AHEC), IIT, Roorkee and Concern User Energy Committee (UEC). As per tripartite Agreement AHEC, IIT, Roorkee is providing technical specialized services for construction of MHPs, preparation of DPR etc. and UREDA is providing its services for monitoring, funding and guidance to UECs. MHPs are being constructed with the financial support from Ministry of New and Renewable Energy (MNRE), Govt. of India.
The Details of Constructnninged Micro Hydel Project (2019-20)
Sl no | Name of District | Name of Scheme | Capasity (in kW) | Electrified | |
Nos of Village | Nos of Hamlet | ||||
1 | Chamoli | Milkhet | 100 | 4 | 1 |
2 | Chamoli | Wan | 50 | 1 | 3 |
3 | Chamoli | Choting | 100 | 6 | 2 |
4 | Chamoli | Sarma | 100 | 2 | 4 |
5 | Uttarakashi | Taluka | 20 | 0 | 1 |
6 | Chamoli | Bank | 100 | 5 | 3 |
7 | Chamoli | Niti | 25 | 1 | 0 |
8 | Chamoli | Gamshali Bampa | 50 | 2 | 0 |
9 | Rudraprayag | Kedharnath-1 | 100 | Kedarnath Dham | |
10 | Bageshwar | Gogina | 100 | 4 | 2 |
11 | Bageshwar | Badiyakot | 100 | 4 | 6 |
12 | Bageshwar | Sorag | 50 | 1 | 5 |
13 | Bageshwar | Bachham | 100 | 7 | 3 |
14 | Bageshwar | Bagar | 50 | 2 | 6 |
15 | Bageshwar | Liti-1 | 50 | 1 | 7 |
16 | Bageshwar | Karmi-1 | 50 | 1 | 4 |
17 | Bageshwar | Toli | 100 | 3 | 8 |
18 | Bageshwar | Kanol gad | 100 | 1 | 9 |
19 | Bageshwar | Karmi-2 | 50 | 1 | 3 |
20 | Bageshwar | Dogtigaun | 20 | 1 | 3 |
21 | Bageshwar | Ratmoli | 50 | 4 | 0 |
22 | Bageshwar | Kunwari | 50 | 1 | 4 |
23 | Bageshwar | Jugthana | 100 | 1 | 4 |
24 | Bageshwar | Karmi-3 | 50 | 1 | 7 |
25 | Bageshwar | Liti-2 | 50 | 3 | 7 |
26 | Bageshwar | Lamabagar | 200 | 4 | 4 |
27 | Pithoragarh | Sateshwar | 50 | 2 | 4 |
28 | Bageshwar | Borbalda | 25 | 1 | 3 |
29 | Bageshwar | Lathi | 100 | 7 | 9 |
30 | Bageshwar | Lamchula | 50 | 2 | 2 |
31 | Pithoragarh | Namik | 50 | 1 | 0 |
32 | Bageshwar | Gogina-2 | 50 | 4 | 2 |
33 | Almora | Tarula | 100 | 3 | 0 |
34 | Pithoragarh | Rotan | 50 | 3 | 2 |
35 | Rudraprayag | Gondar | 100 | 3 | 1 |
36 | Pithoragarh | Sela | 50 | 1 | 0 |
37 | Pithoragarh | Napalchu | 50 | 2 | 6 |
38 | Uttarakashi | Khapugad | 40 | 1 | 0 |
39 | Uttarakashi | Chiludgad | 100 | 3 | 1 |
The Detail of Grid feeded Small Hydro Project of UREDA ( Nov. 2019)
Sl no | Name of District | Name of Scheme | Capasity (in kW) | To be electrified |
1 | Uttarakashi | Janki Chutti | 200 | Grid Feed |
2 | Uttarakashi | Istar gad | 200 | Grid Feed |
3 | Tehri | Jakhana | 100 | Grid Feed |
4 | Uttarakashi | Gangotri Rudragara | 150 | Grid Feed |
5 | Nanital | Ramgad | 100 | Grid Feed |
6 | Uttarakashi | Gangotri Kedarganga | 20 | Grid Feed |
7 | Rudraprayag | Kedharnath-2 | 200 | Grid Feed |
8 | Chamoli | Hafla | 200 | Grid Feed |
75 DPR Prepared of Michro Hydel Projects
LIST OF PROPOSED UREDA SHP'S SITES TO BE DEVELOPED BY GRAM PANCHAYAT OF UTTARAKHAND | |||||||||
Sl. No | Disctrict | Name of Proposed Project | ProCapacity (K.W) | Altitude of Proposed Site (m)* | Longitude | Latitude | Name of Stream/ Gadera/ River | Name of Tributari | Name of Nearest Village |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Dehradun | Nada | 50 | 1420 to 1392 | 78 01 34 | 30 47 23 | Nadagad | Yamuna | Nada |
2 | Dehradun | Purkul | 1000 | 870 to 820 | 78 04 44 | 30 24 40 | Tons | Yamuna | Purkul |
3 | Dehradun | Khatwagad | 150 | 1548 to 1490 | 77 57 27 | 30 44 47 | Khatwagad | Yamuna | Kwarsi |
4 | Dehradun | Daragad | 200 | 1584 to 1530 | 77 55 51 | 30 51 12 | Baliyar Nalla | DaliyarNala | Dandigaon |
5 | Dehradun | Bhitarli | 100 | 1100 to 1030 | 79 09 06 | 30 35 03 | Bhitarli Gadera | Yamuna | Bhitarli |
6 | Dehradun | Bhagwantpur | 0 | Droped/Cancelled | |||||
7 | Pithoragarh | Baram | 1000 | 928 to 783 | 80 22 27 | 29 52 00 | Gosi Gad | Gori Ganga | Baram |
8 | Pithoragarh | Birthi | 1000 | 1785 to 1778 | 80 09 40 | 30 02 30 | Bhelichin nala | Ramganga | Birthi |
9 | Pithoragarh | Charmagad | 500 | 1386 to 1210 | 80 16 16.1 | 29 45 09 | Charmagad | Kali Nadi | Hachila |
10 | Pithoragarh | Jakula gad | 1000 | 1756 to 1640 | 80 09 2.5 | 30 02 55 | Jakulagad | Ramganga | Bhurting |
11 | Pithoragad | Dhapuwagad | 1000 | 1554 to 1424 | 80 15 14 | 30 05 10 | Dhapuwagad | Kali Nadi | SeraSuraidar |
12 | Pithoragarh | Gimigad | 1350 | 1559 to 1466 | 80 1429.03 | 30 8 12.06 | Jimigad | Kali Nadi | Gimigat |
13 | Pithoragarh | Mirthi | 100 | 1497 to 1479 | 80 16 03 | 29 47 05 | Mirthigad | Kali Nadi | Mirthi |
14 | Pithoragarh | Katiyanigad | 700 | 1073 to 1004 | 80 20 59 | 29 36 54 | Katiyanigad | Kali Nadi | Katiyani |
15 | Pithoragarh | Garviyang | 0 | Droped/Cancelled | |||||
16 | Bageshwar | Udiyar | 100 | 1485 to 1390 | 79 47 8.6 | 29 58 10.1 | Kanalgad | Saryu | Jagthana |
17 | Bageshwar | Sorag-3 | 1000 | 1990 to 1934 | 79 53 28.5 | 30 5 33.6 | Pindar | Pindar | Sorag |
18 | Bageshwar | Patiyarsar | 750 | 1798 to 1708 | 79 58 56.2 | 30 4 57 | Saryu | Saryu | Supi |
19 | Bageshwar | Harsila | 500 | 1070 to 958 | 79 46 58.6 | 26 55 19.2 | Kanalgad | Saryu | Harsila |
20 | Bageshwar | Harbar | 100 | 1137 to 1089 | 79 43 55.6 | 29 54 39 | Lahur | Saryu | Harbar |
21 | Bageshwar | Gansyamnagri | 250 | 1190 to 1132 | 79 45 13.8 | 29 57 8.8 | Kanalgad | Saryu | Gansymngri |
22 | Bageshwar | Nankyanikot | 300 | 1127 to 1072 | 79 46 12.7 | 29 55 53.8 | Kanalgad | Saryu | Nankyanikot |
23 | Bageshwar | Sorag-4 | 300 | 2025 to 1945 | 79 53 8.2 | 30 6 11.9 | Sorag gad | Pindar | Sorag |
24 | Bageshwar | Kilpara | 350 | 1727 to 1704 | 79 48 46 | 30 05 19 | Baura Gad | Pindar | Kilpara |
25 | Bageshwar | Badiyakot-2 | 150 | 2215 to 2144 | 79 50 41 | 30 07 05 | Ghatiyagad | Pindar | Badiyakot |
26 | Bageshwar | Sorag (karam) | 500 | 2159 to 2108 | 79 53 06 | 30 06 54 | Sorag Nalla | Pindar | Sorag |
27 | Bageshwar | Bager-2 | 150 | 1591 to 1554 | 79 50 41 | 30 07 05 | Baghar Nala | Pindar | Bager |
28 | Bageshwar | Jaitoli | 1000 | 2181 to 2147 | 79 55 45 | 30 08 58 | Sundar Dunga | Pindar | Jaitoli |
29 | Bageshwar | Banarghat | 100 | 1660 to 1590 | 79 07 51 | 30 33 00 | Kothigarh | Pindar | BanrgatRikari |
30 | Bageshwar | Fulwari Gansu | 150 | 1220 to 1170 | 79 53 49 | 29 59 54 | GansuoGadera | Pindar | Phulwari |
31 | Chamoli | Chupladagad | 400 | 1537 to 1412 | 79 26 48.3 | 30 13 29.9 | Chupladagad | Alaknanda | Lakhi |
32 | Chamoli | Jethagad | 250 | 1115 to 948 | 79 20 26.3 | 30 19 12 | Jethagad | Alaknanda | Rajbagdi |
33 | Chamoli | Bomanbera | 200 | 1648 to 1570 | 79 34 37 | 30 05 3.22 | Bomanbera | Pindar | Bomanbera |
34 | Chamoli | Ghuni | 200 | 1739 to 1649 | 79 30 5.91 | 30 17 24 | Ghuni Nala | Alaknanda | Ghuni |
35 | Chamoli | Meeng gadera | 200 | 1157 to 1115 | 79 24 21.62 | 30 06 21.6 | Meeng Nala | Pindar | Meeng gadera |
36 | Chamoli | Milikhet-2 | 200 | 1556 to 1512 | 79 43 27.11 | 30 01 43 | Milikhet Nala | Pindar | Milikhet |
37 | Chamoli | Nandakini | 2000 | 1664 to 1609 | 79 31 21.72 | 30 17 13.3 | Nandakini | Alaknanda | Tangla |
38 | Chamoli | Sufaligad | 2000 | 1911 to 1826 | 79 42 29.80 | 30 09 14.6 | Kali Ganga | Pindar | Sufaligad |
39 | Chamoli | Talwariwan | 600 | 2046 to 2019 | 79 37 38.52 | 30 10 1.49 | Neel Ganga | Pindar | Talwariwan |
40 | Chamoli | Rupganga | 1000 | 2151 to 2115 | 79 37 19.97 | 30 16 10.4 | Nandakini | Alaknanda | Sutol |
41 | Chamoli | Molagad | 400 | 1414 to 1324 | 79 23 53.65 | 30 18 47.4 | Molagad | Alaknanda | Molagad |
42 | Chamoli | Pranmati | 1800 | 1464 to 1360 | 78 30 27.56 | 30 06 14.2 | Pranmati River | Pindar | Pranmati |
43 | Chamoli | Garur Ganga | 400 | 1453 to 1387 | 79 26 51.11 | 30 27 27.7 | Garur Ganga | Alaknanda | Joshinath |
44 | Chamoli | Bansbagar | 100 | 1727 to 1644 | 79 27 35 | 30 12 23 | Chuflagad | Alaknanda | Bansbagar |
45 | Chamoli | Bhadragad | 150 | 1463 to 1393 | 79 26 44 | 30 16 47 | Bhadragad | Alaknanda | Bhadragad |
46 | Chamoli | Sartoli | 100 | 1395 to 1329 | 79 21 38 | 30 20 17 | Jentagad | Alaknanda | Sartoli |
47 | Chamoli | Tharali-2 | 700 | 1206 to 1186 | 79 30 00 | 30 04 30 | Pranmadati | Pindar | Tharali |
48 | Chamoli | Saikot | 150 | 1053 to 981 | 79 17 44 | 30 21 44 | Ghatiyagad | Alaknanda | Amkhet |
49 | Chamoli | Uttaron | 1000 | 915 to 832 | 79 17 05 | 30 19 44 | Nigol Gad | Alaknanda | Uttaron |
50 | Chamoli | Sorigad | 150 | 2061 to 1990 | 79 45 42 | 30 05 17 | Sorigad | Pindar | Udaypur |
51 | Chamoli | Tangsa | 50 | 1276 to 1249 | 79 17 32 | 30 24 46 | Govindigad | Alaknanda | Palsari |
52 | Chamoli | Balkhila | 1000 | 957 to 920 | 79 18 44 | 30 23 28 | Balkhila | Alaknanda | Balkhila |
53 | Nainital | Chada | 200 | 998 to 932 | 79 20 56.6 | 29 26 54.6 | Saur River | Dabka River | Chada |
54 | Nainital | Chanfi | 200 | 1480 to 1430 | 79 35 31.5 | 29 23 10.2 | Kalsa River | Gaula River | Chanfi |
55 | Nainital | Rokhar | 200 | 894 to 839 | 79 20 56.6 | 29 26 54.6 | Bour River | Bour River | Rokhar |
56 | Champawat | Koteshwar | 100 | 977 to 944 | 79 51 35 | 29 26 53 | KoteswarNala | Kali Nadi | Koteshwar |
57 | Champawat | Bhaisark | 100 | 1545 to 1505 | 79 53 36 | 29 24 24 | GatagarhNala | Kali Nadi | Bhaisark |
58 | Rudhrapyag | Ransi | 2000 | 1410 to 1380 | 79 09 06 | 30 35 03 | Madymahswar | Mandakini | Ransi |
59 | Rudhrapyag | Ghatuda | 500 | 1068 to 993 | 79 3 6.75 | 30 27 58.8 | Dammar Gad | Mandakini | Basti |
60 | Rudhrapyag | Nagraja Sami | 300 | 1368 to 1320 | 79 03 16 | 30 30 40 | Rawan Ganga | Mandakini | Nagraja Sami |
61 | Rudhrapyag | Unchadungi | 100 | 1098 to 1046 | 79 07 2.11 | 30 25 37.4 | Unchadungi | Mandakini | Jaykandi |
62 | Rudhrapyag | Mansuna | 100 | 1280 to 1243 | 79 07 51 | 30 33 00 | ShyamaniRiver | Mandakini | Mansuna |
63 | Rudhrapyag | Singoli | 100 | 1353 to 1328 | 79 04 31 | 30 30 35 | Rawan Ganga | Mandakini | Singoli |
64 | Rudhrapyag | Tulanga | 100 | 1821 to 1735 | 79 01 26 | 30 30 50 | Rawan Ganga | Mandakini | Tulanga |
65 | Uttarkashi | Paligad | 1000 | 1679 to 1552 | 78 17 36 | 30 53 44 | Paligad | Bhagirathi | Pali |
66 | Uttarkashi | Ranokigad | 150 | 1097 to 1051 | 78 21 36 | 30 44 53 | Ranokigad | Bhagirathi | Genvla |
67 | Uttarkashi | Varunigad | 450 | 1259 to 1153 | 78 24 03 | 30 45 11 | Varunigad | Bhagirathi | Basunga |
68 | Uttarkashi | Mundragad | 125 | 995 to 945 | 78 22 00 | 30 32 49 | Mundragad | Bhagirathi | Kumrada |
69 | Uttarkashi | Dharasugad | 150 | 1160 to 118 | 78 17 54 | 30 40 25 | Dharasugad | Bhagirathi | Hareti |
70 | Uttarkashi | Nigad gad | 125 | 1570 to 1488 | 78 26 28.2 | 30 38 22.5 | Nigad gad | Bhagirathi | PanchnGaon |
71 | Uttarkashi | Nehrigad | 450 | 2329 to 2222 | 78 35 27 | 30 47 60 | Nehrigad | Bhagirathi | Nateen |
72 | Uttarkashi | Nagogad | 50 | 1447 to 1425 | 78 13 10 | 30 36 56 | Nagogad | Bhagirathi | Garath |
73 | Uttarkashi | Bhadrasu (Kedarganga) | 450 | 1398 to 1347 | 78 04 13 | 30 58 56 | Bhadrasugad | Tons River | Ghanshali |
74 | Tehri | Ringaligad | 500 | 880 to 803 | 78 01 34 | 30 30 19 | Ringaligad | YamunaRiver | Sainji |
75 | Tehri | Chhatiyara | 900 | 1125 to 1081 | 78 382419 | 30 31 2.94 | Bal Ganga | Bhilangna | Chhatiyara |
76 | Tehri | Banoligad | 100 | 1618 to 1540 | 78 35 7.69 | 30 33 35.7 | Banoligad | Bhilangna | Banoli |
77 | Tehri | Jalkur | 200 | 1025 to 974 | 78 29 30.94 | 30 30 23.9 | Jalkurgad | Bhilangna | Bharpur |
78 | Tehri | Jamolna | 0 | Droped/Cancelled | |||||
Total (kW) | 35550 |
Improved Watermill Programme
As per the survey conducted by the UREDA, 15449 traditional watermills (Gharats) exist in working or defunct condition. UREDA is engaged in up-gradation of these traditional watermills for mechanical, electrical and electromechanical use with the financial support of MNRE. Up-gradation and production of new modern technologies specially designed for the grass root conditions of the area are being taken up in a big way so that the productivity of this important section of population gets increased and they get higher returns with lesser efforts. Upgradation of such traditional watermills can be great source of employment generation. The up-graded watermills of this hilly region are an essential and important critical source of energy in remote areas. These watermills not only provide electricity to small areas but are also used for grinding grains. Up-graded watermill produces power up to 5 KW which is sufficient for electrification of 15-20 families within the diameter of 500 meters. Small Scale Industry Department, Government of India has declared Watermill (Gharat) as Small Scale Industry and State Government has exmpted Watermill parts and products from VAT. For the upgradation of traditional watermill State Government is providing a subsidy of Rs. 6000/- per Watermill apart from the subsidy by MNRE i.e. Rs. 1.10 Lakhs for up-gradation for electrical/electromechanical output and Rs. 35,000/- for mechanical output.
District wise Upgraded Improved Watermill Details are as under (Till August 2013)
S.No. | District | Upgraded Water Mill | ||
Electrical | Mechanical | Total | ||
1 | PAURI | 59 | 3 | 62 |
2 | Tehri | 102 | 124 | 226 |
3 | Chamoli | 185 | 113 | 298 |
4 | Uttarkashi | 80 | 28 | 108 |
5 | Rudarparyag | 47 | 1 | 48 |
6 | Dehradun | 64 | 91 | 155 |
7 | Nainital | 90 | 21 | 111 |
8 | Almora | 36 | 6 | 42 |
9 | Bageshwar | 55 | 0 | 55 |
10 | Pithoragarh | 132 | 18 | 150 |
11 | Champawat | 47 | 39 | 86 |
| Total | 897 | 444 | 1341 |
Ultra Low Head Micro - Hydro Project (UNIDO)
PROMOTING INNOVATIVE ENERGY SOLUTIONS WITH ULTRA LOW HEAD MICRO-HYDRO POWER TECHNOLOGY IN INDIA
Increasing access to renewable energy for productive uses in rural India
This Ultra Low Head Micro Hydro Project (ULH-MHP) will demonstrate, deploy and transfer an innovative system for the first time in the Indian state of Uttarakhand, a state that has about 8,200 km of manmade water canals and 400 small falls that are ideal for the demonstration of this turbine system.
The key areas of interventions in the first phase of the pilot project are: ·
-Installation of the ultra-low head technology to demonstrate mini-grid systems for productive uses, ·
-Capacity building and institutionalization in ULH-MHP sector to develop a hub, ·
-Identification of business opportunities for replication and localization through technology transfer, and ·
-Awareness-raising and working on market/investment opportunities to mainstream this new technology as a new sector.
The pilot installation will result in developing replicable business models from the demonstration of ULH-MHP mini-grid system in the state of Uttarakhand. Being an innovative solution to generate electricity at ultra-low head (below 3.0 m) with a discharge of 0.8-3.0 m3/s, the establishment of a favorable environment for the local technology deployment is envisaged. In this project the UNIDO is collaborating with the Ministry of New & Renewable Energy, of the Government of India and the State Government of Uttarakhand to identify potential pilot project sites with strong interest and commitment to join this collaborative initiative. The financial support for this project is provided by the Government of Japan and UNIDO, with in-kind contributions by the Indian Government.
Contact HQ: Mark Draeck, Industrial Development Officer, Renewable and Rural Energy Unit Energy and Climate Change Branch UNIDO (United Nations Industrial Development Organization), P.O. Box 300, A-1400, Vienna, Austria E-mail: m.draeck@unido.org
Field Office: Kashinath Vajpai, Project Execution Unit, C/o UREDA, Energy Park Campus, Industrial Area, Patel Nagar, Uttarakhand, India 248 001 E-mail: k.vajpai@unido.org
Nodal Agency Representative: Mr. A. K. Tyagi, CPO, UREDA, Energy Park Campus, Industrial Area, Patel Nagar, Uttarakhand, India 248 001
CDM Benefits on Micro Hydro Projects
Uttarakhand UREDA has registered First CDM Project on 3rd December 2010 in state of Uttarakhand for carbon credits. The Project Design Document (PDD) was prepared by UREDA under Small Scale category for availing CDM benefits against the reduction in carbon emission through construction of 29 Bundled MHPs of 3.115 MW capacity in the State of Uttarakhand. These projects are located in the remote districts of Uttarakhand like Pithoragarh, Bageshwar, Chamoli, Uttarakashi and Tehri Garhwal. This project was validated by M/s DNV AS, Bangalore after getting host country approval from Ministry of Environment and Forest, Govt. of India. Under this project, emission of 8668 Ton of CO2 will reduce to release in environment against the annual generation of 11.17 MU of electricity by these projects. The executive board formed under the United Nations Framework Convention on Climate Change (UNFCCC) has registered the project submitted by UREDA on 3rd December, 2010. The verification of this project by DOE is in progress. The project is registered with the following details: Project 3853: Bundled Microhydel Projects (3.115 MW) in Uttaranchal, India
List of Selected MHPs under CDM Project
S.No. | Name of Site | Capacity (kW) | District | Status of the Plant |
1. | Ratmoli | 50 | Bageshwar | Constructed |
2. | Sattes hwar | 50 | Bageshwar | Constructed |
3. | Kanolgad | 100 | Bageshwar | Constructed |
4. | Karmi-II | 50 | Bageshwar | Constructed |
5. | Dokti | 20 | Bageshwar | Constructed |
6. | Lamchula | 50 | Bageshwar | Constructed |
7. | Kunwari | 50 | Bageshwar | Constructed |
8. | Jugthana | 100 | Bageshwar | Constructed |
9. | Lamabagar | 200 | Bageshwar | Constructed |
10. | Wacham | 250 | Bageshwar | Under Construction |
11. | Gogina-II | 50 | Bageshwar | Construction |
12. | Karmi-III | 50 | Bageshwar | Constructed |
13. | Liti-II | 50 | Bageshwar | Constructed |
14. | Ramgad | 100 | Nainital | Constructed |
15. | Rotan | 50 | Pithoragarh | Under Construction |
16. | Bhikuriya Gad | 500 | Pithoragarh | Constructed |
17. | Choting | 100 | Chamoli | Constructed |
18. | Bank | 100 | Chamoli | Constructed |
19. | Wan | 50 | Chamoli | Constructed |
20. | Ghes | 100 | Chamoli | Constructed |
21. | Sarma | 100 | Chamoli | Constructed |
22. | Gamsali-Bampa | 50 | Chamoli | Constructed |
23. | Niti | 25 | Chamoli | Constructed |
24. | Istergad | 200 | Uttarakashi | Constructed |
25. | Gangotri | 100 | Uttarakashi | Constructed |
26. | Gangotri II | 100 | Uttarakashi | Constructed |
27. | Taluka | 20 | Uttarakashi | Constructed |
28. | Tarula | 100 | Almora | Constructed |
29. | Jakhana | 100 | Tehri Garhwal | Constructed |