Print BIO-ENERGY SCHEME
Bio-Energy Program 1 Family Size Biogas Plants 2 Institutional Biogas Based Power Generation Programme 3 Co-Generation/Waste to Energy Type Captive /Grid Connected Biomass Based Power Generation Projects 4 Pine Needles Based Biomass Gasifier "A Pilot Project" 1. Family Size Biogas Plants
MNRE is providing a subsidy on family size biogas plants under National Biogas Manure Management Programme (NBMMP). Biogas Plants capacity ranging 1, 2-4 Cum capacity are to be installed under this programme.
Bio Energy Programme
1- Family Size Biogas Plants
To provide clean bio-gaseous fuel mainly for cooking purposes and also for other applications for reducing use of LPG and other conventional fuels.
To improve sanitation in villages by linking sanitary toilets with biogas plants; To mitigate Climate Change by preventing black carbon and methane emissions.
The 4356 Family Size Biogas plants has been installed in various districts of Uttrakhand till date. Central Financial Assistance of Rs. 7000.00-11000.00 according to capacity of plant is admissible by MNRE, GoI.
Year Wise and District Wise installed no. of Family Size Biogas Plants
Sl. No | District | 2009-10 | 2010-11 | 2011-12 | Total |
1 | Dehradun | 26 | 75 | 145 | 246 |
2 | Haridwar | 26 | 41 | 50 | 117 |
3 | Tehri | 0 | 0 | 5 | 5 |
4 | Pauri | 0 | 0 | 5 | 5 |
5 | Chamoli | 0 | 0 | 20 | 20 |
6 | Rudarpryag | 0 | 0 | 5 | 5 |
7 | Uttarakashi | 0 | 0 | 5 | 5 |
8 | Nainital | 200 | 500 | 546 | 1246 |
9 | U.S. Nagar | 20 | 200 | 160 | 380 |
10 | Almora | 0 | 40 | 25 | 65 |
11 | Bageshwer | 0 | 0 | 5 | 5 |
12 | Champwat | 0 | 13 | 19 | 32 |
13 | Pithoragarh | 0 | 10 | 10 | 20 |
Total | 272 | 879 | 1000 | 2151 | |
| |||||
Sl. No | District | 2012-13 | 2013-14 | 2014-15 | Total |
1 | Dehradun | 152 | 120 | 70 | 342 |
2 | Haridwar | 20 | 10 | 25 | 55 |
3 | Tehri | 0 | 0 | 0 | 0 |
4 | Pauri | 0 | 0 | 0 | 0 |
5 | Chamoli | 8 | 0 | 0 | 8 |
6 | Rudarpryag | 0 | 0 | 0 | 0 |
7 | Uttarakashi | 0 | 0 | 0 | 0 |
8 | Nainital | 350 | 250 | 225 | 825 |
9 | U.S. Nagar | 60 | 65 | 63 | 188 |
10 | Almora | 10 | 10 | 17 | 37 |
11 | Bageshwer | 0 | 0 | 0 | 0 |
12 | Champwat | 0 | 0 | 0 | 0 |
13 | Pithoragarh | 0 | 0 | 0 | 0 |
| Total | 600 | 455 | 400 | 1455 |
Sl. No | District | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
1 | Dehradun | 70 | 70 | 60 | 41 | 241 |
2 | Haridwar | 20 | 200 | 110 | 7 | 337 |
3 | Tehri | 0 | 0 | 0 | 0 | 0 |
4 | Pauri | 0 | 0 | 0 | 0 | 0 |
5 | Chamoli | 0 | 0 | 0 | 0 | 0 |
6 | Rudarpryag | 0 | 0 | 0 | 0 | 0 |
7 | Uttarakashi | 0 | 0 | 0 | 0 | 0 |
8 | Nainital | 300 | 355 | 530 | 0 | 1185 |
9 | U.S. Nagar | 360 | 275 | 300 | 0 | 935 |
10 | Almora | 0 | 0 | 0 | 0 | 0 |
11 | Bageshwer | 0 | 0 | 0 | 0 | 0 |
12 | Champwat | 0 | 0 | 0 | 0 | 0 |
13 | Pithoragarh | 0 | 0 | 0 | 0 | 0 |
| Total | 750 | 900 | 1000 | 48 | 2698 |
| Grant Total | 6304 |
Year 2019-20
UN Nagar - 35
Dehradun - 26
Nainital - 45
Haridwar - 22
Year 2020-21
UN Nagar - 20
Dehradun - 21
Nainital - 42
Year 2021-22
NIL
Year 2022-23
Dehradun -20
Haridwar -23
Nainital -22
USNagar -30
2- Biogas Power Generation Plants.
The cow dung producing livestock in Uttarakhand is approximately 32 lac nos. 25kg cow dung is required for generation of 1m³ Biogas. Approximate quantity of cow dung is 16 lac kg which can be used for producing 640000 cum biogas generation.
Total capacity of 530 cum (10) Biogas Plants with 64 KW Power Generation capacity has been installed. The generated power is being used for running chaff cutter, water pumping, lighting, cooking, heating etc. Central Financial Assistance of Rs. 40000/KW is available from MNRE, GoI, and equivalent State subsidy is also being given by UREDA.
Detail of Biogas Power Generation Projects installed in Uttarakhand
Sl. No. | Beneficiary List & Capacity of plants Installed |
1 | U.L.D.B. Unit Kalsi, Chakrata, Distt. Dehradun 60 m3 Bio gas Plant 6 KW Power generation |
2 | U.L.D.B. Unit Shyampur, Rishikesh, Distt. Dehradun 25 m3. Bio gas Plant 3 KW Power generation |
3 | Shri Nityanand Paad Ashram, Shri Gaur Radhakrishna Mandir Parma, Halduchaur, Nainital 60 m3 Bio gas Plant with 8 Kw. Power generation |
4 | Uttarakhand Gau Sambardhan, Gau-Tirthashram, Koteshwarpuram, Tehri Garhwal 85 m3 Bio gas Plant with 10 Kw. Power generation |
5 | Shri Radhey Krishna, Gau-Seva Sadan Trust, Vill. Lakhanpur Beria Road, Bajpur, U. S. Nagar 60 m3 Bio gas Plant with 8 Kw. Power generation |
6 | Bhadraraj Gaudham Gaushala Samiti, Vill. Charba, Sahaspur, Dehradun. 35 m3 Bio gas Plant with 4 Kw. Power generation |
7 | Rajkiya Training Dairy Farm, Pashulok, Rishikesh, Dehradun 25 m3 Bio gas Plant with 3 Kw. Power generation |
8 | Shri Krisnayan Desi Gauraksha avam Gaulok Dham, Gandikhatta, Haridwar 85 m3 Bio gas Plant with 10 Kw. Power generation |
9 | Bhartiya Gramya Vikas avam Gau Raksha Nyas, Haridwar 35 m3 Bio gas Plant with 4 Kw. Power generation |
10 | Pashu Prajnan Farm, Kalsi, Dehradun 60 m3 Bio gas Plant with 8 Kw. Power generation |
530 m3 Bio gas Plant with 64 Kw. Electricity generating |
List of Bio-Gas Beneficiary Plant 2009-10 Click Here
List of Bio-Gas Beneficiary Plant 2010-11 Click Here
List of Bio-Gas Beneficiary Plant 2011-12 Click Here
List of Bio-Gas Beneficiary Plant 2012-13 Click Here
List of Bio-Gas Beneficiary Plant 2013-14 Click Here
List of Bio-Gas Beneficiary Plant 2014-15 Click Here
List of Bio-Gas Beneficiary Plant 2015-16 Click Here
List of Bio-Gas Beneficiary Plant 2016-17 Click Here
List of Bio-Gas Beneficiary Plant 2017-18 Click Here
List of Bio-Gas Beneficiary Plant Yr 2018-19 Click Here
List Of Bio-Gas Beneficiary Plant Yr 2019- 20: https://ureda.uk.gov.in/department2/library_file/file-22-02-2023-10-45-42.pdf
List of Bio-Gas Beneficiary Plant Year 2020-21 Click HereList of Bio Gas Beneficiary Plant Year 2022-23 Click Here
List of Bio Gas Beneficiary Plant Year 2023-24 Click Here