Print BIO-ENERGY SCHEME
Bio-Energy Scheme is also the MNRE Scheme under this scheme there are many programs are occurs like
1. Bio-Mass Scheme,
2. Bio-Gas Scheme,
3. Waste to Energy Scheme
(Policy for Waste to Energy -2019)
4.Pirul Based Energy Scheme which is comes under the Bio Mass Energy scheme of the MNRE Govt of India.
(Policy for Power Generation from Pirul (Pine Leaves) and Other Biomass -2018)
Bio-Energy Program
Beneficiary List of Distt Dehradun, Nainital and USNagar
1 Family Size Biogas Plants
2 Institutional Biogas Based Power Generation Programme
3 Co-Generation/Waste to Energy Type Captive /Grid Connected Biomass Based Power Generation Projects
4 Pine Needles Based Biomass Gasifier "A Pilot Project"
1. Family Size Biogas Plants MNRE is providing a subsidy on family size biogas plants under National Biogas Manure Management Programme (NBMMP). Biogas Plants capacity ranging 1, 2-4 Cum capacity are to be installed under this programme. Bio Energy Programme
1- Family Size Biogas Plants To provide clean bio-gaseous fuel mainly for cooking purposes and also for other applications for reducing use of LPG and other conventional fuels. To improve sanitation in villages by linking sanitary toilets with biogas plants; To mitigate Climate Change by preventing black carbon and methane emissions. The 4356 Family Size Biogas plants has been installed in various districts of Uttrakhand till date. Central Financial Assistance of Rs. 7000.00-11000.00 according to capacity of plant is admissible by MNRE, GoI.
Year Wise and District Wise installed no. of Family Size Biogas Plants
Sl. No | District | 2009-10 | 2010-11 | 2011-12 | Total |
1 | Dehradun | 26 | 75 | 145 | 246 |
2 | Haridwar | 26 | 41 | 50 | 117 |
3 | Tehri | 0 | 0 | 5 | 5 |
4 | Pauri | 0 | 0 | 5 | 5 |
5 | Chamoli | 0 | 0 | 20 | 20 |
6 | Rudarpryag | 0 | 0 | 5 | 5 |
7 | Uttarakashi | 0 | 0 | 5 | 5 |
8 | Nainital | 200 | 500 | 546 | 1246 |
9 | U.S. Nagar | 20 | 200 | 160 | 380 |
10 | Almora | 0 | 40 | 25 | 65 |
11 | Bageshwer | 0 | 0 | 5 | 5 |
12 | Champwat | 0 | 13 | 19 | 32 |
13 | Pithoragarh | 0 | 10 | 10 | 20 |
Total | 272 | 879 | 1000 | 2151 | |
| |||||
Sl. No | District | 2012-13 | 2013-14 | 2014-15 | Total |
1 | Dehradun | 152 | 120 | 70 | 342 |
2 | Haridwar | 20 | 10 | 25 | 55 |
3 | Tehri | 0 | 0 | 0 | 0 |
4 | Pauri | 0 | 0 | 0 | 0 |
5 | Chamoli | 8 | 0 | 0 | 8 |
6 | Rudarpryag | 0 | 0 | 0 | 0 |
7 | Uttarakashi | 0 | 0 | 0 | 0 |
8 | Nainital | 350 | 250 | 225 | 825 |
9 | U.S. Nagar | 60 | 65 | 63 | 188 |
10 | Almora | 10 | 10 | 17 | 37 |
11 | Bageshwer | 0 | 0 | 0 | 0 |
12 | Champwat | 0 | 0 | 0 | 0 |
13 | Pithoragarh | 0 | 0 | 0 | 0 |
| Total | 600 | 455 | 400 | 1455 |
Sl. No | District | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
1 | Dehradun | 70 | 70 | 60 | 41 | 241 |
2 | Haridwar | 20 | 200 | 110 | 7 | 337 |
3 | Tehri | 0 | 0 | 0 | 0 | 0 |
4 | Pauri | 0 | 0 | 0 | 0 | 0 |
5 | Chamoli | 0 | 0 | 0 | 0 | 0 |
6 | Rudarpryag | 0 | 0 | 0 | 0 | 0 |
7 | Uttarakashi | 0 | 0 | 0 | 0 | 0 |
8 | Nainital | 300 | 355 | 530 | 0 | 1185 |
9 | U.S. Nagar | 360 | 275 | 300 | 0 | 935 |
10 | Almora | 0 | 0 | 0 | 0 | 0 |
11 | Bageshwer | 0 | 0 | 0 | 0 | 0 |
12 | Champwat | 0 | 0 | 0 | 0 | 0 |
13 | Pithoragarh | 0 | 0 | 0 | 0 | 0 |
| Total | 750 | 900 | 1000 | 48 | 2698 |
| Grant Total | 6304 |
2- Biogas Power Generation Plants. The cow dung producing livestock in Uttarakhand is approximately 32 lac nos. 25kg cow dung is required for generation of 1m³ Biogas. Approximate quantity of cow dung is 16 lac kg which can be used for producing 640000 cum biogas generation. Total capacity of 530 cum (10) Biogas Plants with 64 KW Power Generation capacity has been installed. The generated power is being used for running chaff cutter, water pumping, lighting, cooking, heating etc. Central Financial Assistance of Rs. 40000/KW is available from MNRE, GoI, and equivalent State subsidy is also being given by UREDA.
Detail of Biogas Power Generation Projects installed in Uttarakhand
Sl. No. | Beneficiary List & Capacity of plants Installed |
1 | U.L.D.B. Unit Kalsi, Chakrata, Distt. Dehradun 60 m3 Bio gas Plant 6 KW Power generation |
2 | U.L.D.B. Unit Shyampur, Rishikesh, Distt. Dehradun 25 m3. Bio gas Plant 3 KW Power generation |
3 | Shri Nityanand Paad Ashram, Shri Gaur Radhakrishna Mandir Parma, Halduchaur, Nainital 60 m3 Bio gas Plant with 8 Kw. Power generation |
4 | Uttarakhand Gau Sambardhan, Gau-Tirthashram, Koteshwarpuram, Tehri Garhwal 85 m3 Bio gas Plant with 10 Kw. Power generation |
5 | Shri Radhey Krishna, Gau-Seva Sadan Trust, Vill. Lakhanpur Beria Road, Bajpur, U. S. Nagar 60 m3 Bio gas Plant with 8 Kw. Power generation |
6 | Bhadraraj Gaudham Gaushala Samiti, Vill. Charba, Sahaspur, Dehradun. 35 m3 Bio gas Plant with 4 Kw. Power generation |
7 | Rajkiya Training Dairy Farm, Pashulok, Rishikesh, Dehradun 25 m3 Bio gas Plant with 3 Kw. Power generation |
8 | Shri Krisnayan Desi Gauraksha avam Gaulok Dham, Gandikhatta, Haridwar 85 m3 Bio gas Plant with 10 Kw. Power generation |
9 | Bhartiya Gramya Vikas avam Gau Raksha Nyas, Haridwar 35 m3 Bio gas Plant with 4 Kw. Power generation |
10 | Pashu Prajnan Farm, Kalsi, Dehradun 60 m3 Bio gas Plant with 8 Kw. Power generation |
530 m3 Bio gas Plant with 64 Kw. Electricity generating |
2.Institutional Biogas Based Power Generation Programme
UREDA has commissioned 2 Institutional biogas based power generation project at village Shyampur and Kalshi of Dehradun under a scheme “Biogas based distributed / grid power generation” of Ministry of New and Renewable Energy (MNRE), Govt. of India with a view to promote biogas based power generation project in the farms where large quantity of animal wastes are available.
Sl. No. | Project type Name | Biogas generating capacity (m3) | Power generation capacity | Location |
1 | Biogas based power generation project |
25 |
4 KW | ULDP, Shyampur, Rishikesh, Distt. Dehradun |
2 | Biogas based power generation project |
60 |
6 KW | ULDP, Kalshi, Chakrata, Distt. Dehradun |
Financial Assistance to the project
MNRE has provided a CFA of Rs. 1,60,000 and state shared a amount of Rs 1,60,000 in the 25 CUM plant at ULDP Shyampur, Rishikesh. The remaining balance of the project i.e. Rs 5,76,890 has borne by benificiary itself. For 60 CUM plant at ULDP Kalshi, Distt Dehradun, MNRE has provided a CFA of Rs. 2,40,000 and the same amount has been provided by state govt. wheraas User contribution is Rs. 7,17,543
3. Co-Generation/Waste to Energy Type Captive /Grid Connected Biomass Based Power Generation Projects
Details of Biomass Power projects (BPP) Commissioned and under execution in Uttarakhand
Sl. No | Name of organization & Location of power Project
| Capacity (MW) | Crop residues used/ Biomass | Month & Years of Commissioning | Captive/ Grid |
01 | Rai Bahadur Narain Sugar Mill Laxar Haridwar | 15.0 MW Co- generation | Baggase based | December 2010 | Captive |
02 | Siddharth Paper Mill Kashipur U.S.Nagar | 6.0 MW Co- generation | Rice husk based | March 2010 | Captive |
03 | Gujrat Ambuja Export Ltd Sitargunj U.S. Nagar | 0.945 MW | Starch based Effluent treatment Biogas Plant | June 2010 | Captive |
04 | Birla Tyre Kesoram Industries Laxar Haridwar | 7.50 MW Co- generation | Rice husk based | March 2011 | Captive |
05 | Gujrat Ambuja Export Ltd Sitargunj U.S. Nagar | 0.739 MW | Starch based Effulent treatment Biogas Plant | Biogas commissioned in January 2011 power plant under installation | Captive |
4 Pine Needles Based Biomass Gasifier "A Pilot Project"
Availability of Biomass in Uttarakhand
The total area of Pine Forest in reserve forest in Uttarakhand is about 3.43 Lakh Hectare. These Pine forests in Uttarakhand produces about 20.58 lakhs tones dry biomass (pine needle) annually. Since carriage of pine needle is not easy, hence if we consider the carriage of pine needles from the pine forests which are near to habitation or near the road head than approximately 40% of the biomass can be transported. Hence we can hope to get about 8.23 lakh tones every year and about 0.80 lakh tones pine needles is available in Van Panchayat and Civil Soyam Forest. The quantity of lantana can be taken as 2 Qtls/Hectare in reserve forest and in protected areas such as Rajaji National Park and Corbet National Park, the average yield of lantana is about 10 tls/Hectare. Keeping in this mind UREDA had organised a workshop on prospective uses of pine needles for energy application on September 2010.