Bio-Energy Program
- Family Size Biogas Plants
- Institutional Biogas Based Power Generation Programme
- Co-Generation/Waste to Energy Type Captive /Grid Connected
- Biomass Based Power Generation Projects
- Pine Needles Based Biomass Gasifier “A Pilot Project”
- Family Size Biogas Plants
MNRE is providing a subsidy on family size biogas plants under National Biogas Manure Management Programme (NBMMP). Biogas Plants capacity ranging 1, 2-4 Cum capacity are to be installed under this programme.
Family Size Biogas Plants
To provide clean bio-gaseous fuel mainly for cooking purposes and also for other applications for reducing use of LPG and other conventional fuels.
To improve sanitation in villages by linking sanitary toilets with biogas plants; To mitigate Climate Change by preventing black carbon and methane emissions.
The 4356 Family Size Biogas plants has been installed in various districts of Uttrakhand till date. Central Financial Assistance of Rs. 7000.00-11000.00 according to capacity of plant is admissible by MNRE, GoI.
| Sl. No | District | 2009-10 | 2010-11 | 2011-12 | Total |
|---|---|---|---|---|---|
| 1 | Dehradun | 26 | 75 | 145 | 246 |
| 2 | Haridwar | 26 | 41 | 50 | 117 |
| 3 | Tehri | 0 | 0 | 5 | 5 |
| 4 | Pauri | 0 | 0 | 5 | 5 |
| 5 | Chamoli | 0 | 0 | 20 | 20 |
| 6 | Rudarpryag | 0 | 0 | 5 | 5 |
| 7 | Uttarakashi | 0 | 0 | 5 | 5 |
| 8 | Nainital | 200 | 500 | 546 | 1246 |
| 9 | U.S. Nagar | 20 | 200 | 160 | 380 |
| 10 | Almora | 0 | 40 | 25 | 65 |
| 11 | Bageshwer | 0 | 0 | 5 | 5 |
| 12 | Champwat | 0 | 13 | 19 | 32 |
| 13 | Pithoragarh | 0 | 10 | 10 | 20 |
| Total | 272 | 879 | 1000 | 2151 |
| Sl. No | District | 2012-13 | 2013-14 | 2014-15 | Total |
|---|---|---|---|---|---|
| 1 | Dehradun | 152 | 120 | 70 | 342 |
| 2 | Haridwar | 20 | 10 | 25 | 55 |
| 3 | Tehri | 0 | 0 | 0 | 0 |
| 4 | Pauri | 0 | 0 | 0 | 0 |
| 5 | Chamoli | 8 | 0 | 0 | 8 |
| 6 | Rudarpryag | 0 | 0 | 0 | 0 |
| 7 | Uttarakashi | 0 | 0 | 0 | 0 |
| 8 | Nainital | 350 | 250 | 225 | 825 |
| 9 | U.S. Nagar | 60 | 65 | 63 | 188 |
| 10 | Almora | 10 | 10 | 17 | 37 |
| 11 | Bageshwer | 0 | 0 | 0 | 0 |
| 12 | Champwat | 0 | 0 | 0 | 0 |
| 13 | Pithoragarh | 0 | 0 | 0 | 0 |
| Total | 600 | 455 | 400 | 1455 |
| Sl. No | District | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
|---|---|---|---|---|---|---|
| 1 | Dehradun | 70 | 70 | 60 | 41 | 241 |
| 2 | Haridwar | 20 | 200 | 110 | 7 | 337 |
| 3 | Tehri | 0 | 0 | 0 | 0 | 0 |
| 4 | Pauri | 0 | 0 | 0 | 0 | 0 |
| 5 | Chamoli | 0 | 0 | 0 | 0 | 0 |
| 6 | Rudarpryag | 0 | 0 | 0 | 0 | 0 |
| 7 | Uttarakashi | 0 | 0 | 0 | 0 | 0 |
| 8 | Nainital | 300 | 355 | 530 | 0 | 1185 |
| 9 | U.S. Nagar | 360 | 275 | 300 | 0 | 935 |
| 10 | Almora | 0 | 0 | 0 | 0 | 0 |
| 11 | Bageshwer | 0 | 0 | 0 | 0 | 0 |
| 12 | Champwat | 0 | 0 | 0 | 0 | 0 |
| 13 | Pithoragarh | 0 | 0 | 0 | 0 | 0 |
| Total | 750 | 900 | 1000 | 48 | 2698 |
Grant Total:
6304
| Sl. No | District | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Total |
|---|---|---|---|---|---|---|
| 1 | Dehradun | 26 | 21 | NIL | 20 | 67 |
| 2 | Haridwar | 22 | NIL | NIL | 23 | 45 |
| 3 | Nainital | 45 | 42 | NIL | 22 | 109 |
| 4 | U.S. Nagar | 35 | 20 | NIL | 30 | 85 |
Biogas Power Generation Plants.
- The cow dung producing livestock in Uttarakhand is approximately 32 lac nos. 25kg cow dung is required for generation of 1m³ Biogas. Approximate quantity of cow dung is 16 lac kg which can be used for producing 640000 cum biogas generation.
- Total capacity of 530 cum (10) Biogas Plants with 64 KW Power Generation capacity has been installed. The generated power is being used for running chaff cutter, water pumping, lighting, cooking, heating etc. Central Financial Assistance of Rs. 40000/KW is available from MNRE, GoI, and equivalent State subsidy is also being given by UREDA.
Detail of Biogas Power Generation Projects installed in Uttarakhand
U.L.D.B. Unit Kalsi, Chakrata, Distt. Dehradun – 60 m³ Bio gas Plant 6 KW Power generation
U.L.D.B. Unit Shyampur, Rishikesh, Distt. Dehradun – 25 m³ Bio gas Plant 3 KW Power generation
Shri Nityanand Paad Ashram, Shri Gaur Radhakrishna Mandir Parma, Halduchaur, Nainital – 60 m³ Bio gas Plant with 8 KW Power generation
Uttarakhand Gau Sambardhan, Gau-Tirthashram, Koteshwarpuram, Tehri Garhwal – 85 m³ Bio gas Plant with 10 KW Power generation
Shri Radhey Krishna, Gau-Seva Sadan Trust, Vill. Lakhanpur Beria Road, Bajpur, U. S. Nagar – 60 m³ Bio gas Plant with 8 KW Power generation
Bhadraraj Gaudham Gaushala Samiti, Vill. Charba, Sahaspur, Dehradun – 35 m³ Bio gas Plant with 4 KW Power generation
Rajkiya Training Dairy Farm, Pashulok, Rishikesh, Dehradun – 25 m³ Bio gas Plant with 3 KW Power generation
Shri Krisnayan Desi Gauraksha avam Gaulok Dham, Gandikhatta, Haridwar – 85 m³ Bio gas Plant with 10 KW Power generation
Bhartiya Gramya Vikas avam Gau Raksha Nyas, Haridwar – 35 m³ Bio gas Plant with 4 KW Power generation
Pashu Prajnan Farm, Kalsi, Dehradun – 60 m³ Bio gas Plant with 8 KW Power generation.
Total:530 m³ Bio gas Plant with 64 KW Electricity generating.